Local Area Spring Migration - First Report Date Comparisons
Species | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Hobby | 22/04/19 | 24/04/20 | 12/04/21 | |||||
Sandwich Tern | - | 15/05/20 | 01/04/21 | |||||
Common Tern | 18/04/19 | 19/04/20 | 10/04/21 | |||||
Turtle Dove | 06/05/19 | 19/04/20 | 10/05/21 | |||||
Cuckoo | 18/04/19 | 11/04/20 | 14/04/21 | |||||
Swift † | 30/04/19 | 24/04/20 | 29/04/21 | |||||
Sand Martin | 18/04/19 | 05/04/20 | 05/03/21 | |||||
Swallow †† | 01/04/19 | 04/04/20 | 30/03/21 | |||||
House Martin | 09/04/19 | 09/04/20 | 10/04/21 | |||||
Yellow Wagtail | 17/04/19 | 16/04/20 | 29/03/21 | |||||
Nightingale | 19/04/19 | 26/04/20 | 11/04/21 | |||||
Redstart | - | - | ||||||
Black Redstart | 07/04/19 | 10/05/20 | ||||||
Whinchat | 07/05/19 | - | ||||||
Wheatear | 20/03/19 | 09/04/20 | 27/03/21 | |||||
Ring Ouzel | - | 14/04/20 | ||||||
Garden Warbler | - | 17/04/20 | ||||||
Grasshopper Warbler | 21/04/19 | 28/04/20 | 22/04/21 | |||||
Sedge Warbler | 18/03/19 | 17/04/20 | 08/04/21 | |||||
Reed Warbler | 17/04/19 | 08/04/20 | 17/04/21 | |||||
Lesser Whitethroat | 19/04/19 | 25/04/20 | 19/04/21 | |||||
Common Whitethroat | 10/04/19 | 09/04/20 | 10/04/21 | |||||
Willow Warbler | 12/04/19 | 04/04/20 | 07/08/21 | |||||
Spotted Flycatcher |
Species | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Hobby | 03/04/11 | 25/04/12 | 06/04/13 | 29/04/14 | 27/04/15 | 28/04/16 | 24/04/17 | |
Sandwich Tern | 27/03/11 | 08/04/12 | 10/03/13 | 03/05/14 | 08/05/15 | 17/05/16 | 25/04/17 | 13/04/18 |
Common Tern | 09/04/11 | 16/04/12 | 11/04/13 | 15/04/14 | 15/04/15 | 13/04/16 | 19/04/17 | 17/04/18 |
Turtle Dove | 21/04/11 | 01/05/12 | 27/04/13 | 10/04/14 | 04/05/15 | 26/04/16 | - | 03/05/18 |
Cuckoo | 11/04/11 | 10/04/12 | 15/04/13 | 12/04/14 | 13/04/15 | 11/04/16 | 12/04/17 | 14/04/18 |
Swift † | 22/04/11 | 24/04/12 | 16/04/13 | 21/04/14 | 23/04/15 | 22/04/16 | 20/04/17 | 23/04/18 |
Sand Martin | 06/04/11 | 03/04/12 | 10/04/13 | 23/03/14 | 10/04/15 | 01/04/16 | 28/03/17 | 25/04/18 |
Swallow †† | 27/03/11 | 31/03/12 | 11/04/13 | 06/04/14 | 31/03/15 | 28/03/16 | 19/03/17 | 06/04/18 |
House Martin | 02/04/11 | 27/03/12 | 12/04/13 | 18/04/14 | 04/04/15 | 13/04/16 | 17/04/17 | 17/04/18 |
Yellow Wagtail | 06/04/11 | 08/04/12 | 10/04/13 | 04/04/14 | 11/04/14 | 25/03/16 | 10/04/17 | 23/04/18 |
Nightingale | 04/04/11 | 19/04/12 | 14/04/13 | 09/04/14 | 12/04/15 | 17/04/16 | 12/04/17 | 17/04/18 |
Redstart | 06/04/11 | 13/04/12 | 15/04/13 | 10/04/14 | 28/04/15 | 01/05/16 | - | |
Black Redstart | 06/04/11 | 04/03/12 | 15/03/13 | 25/04/14 | 22/03/15 | 06/05/16 | - | 08/04/18 |
Whinchat | 17/08/11 | 02/05/12 | 26/08/13 | 21/09/15 | 21/08/15 | 27/08/16 | - | |
Wheatear | 11/03/11 | 16/03/12 | 08/04/13 | 20/03/14 | 02/04/15 | 30/03/16 | 02/04/17 | 01/04/18 |
Ring Ouzel | 07/04/11 | 12/04/12 | 21/04/13 | 30/04/14 | 17/04/15 | 25/04/16 | 13/04/17 | |
Garden Warbler | 08/04/11 | 07/05/12 | 18/04/13 | 03/05/14 | 30/04/15 | 02/04/16 | 26/05/17 | |
Grasshopper Warbler | 08/04/11 | 14/04/12 | 19/04/13 | 19/04/14 | 20/04/15 | 27/04/16 | 15/04/17 | 22/04/19 |
Sedge Warbler | 08/04/11 | 08/04/12 | 15/04/13 | 06/04/14 | 11/04/15 | 12/04/16 | 09/04/17 | 12/04/18 |
Reed Warbler | 04/04/11 | 10/04/12 | 15/04/13 | 21/04/14 | 19/04/15 | 18/04/16 | 31/03/17 | 20/04/18 |
Lesser Whitethroat | 16/04/11 | 21/04/12 | 20/04/13 | 18/04/14 | 19/04/15 | 14/04/16 | 09/04/17 | 17/04/18 |
Common Whitethroat | 07/04/11 | 12/04/12 | 15/04/13 | 10/04/14 | 12/04/15 | 08/04/16 | 06/04/17 | 16/04/18 |
Willow Warbler | 04/04/11 | 11/04/12 | 14/04/13 | 10/04/14 | 10/04/15 | 10/04/16 | 04/04/17 | 13/04/18 |
Spotted Flycatcher | 21/08/11 | 03/05/12 | 27/04/13 | - | 02/08/15 | - | - |
Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
Hobby | 24/04/03 | 09/04/04 | 09/04/05 | 22/04/06 | 20/04/07 | 26/04/08 | 10/04/09 | 20/04/10 |
Whimbrel | 01/03/03 | 08/04/04 | 05/04/05 | 12/04/06 | 11/04/07 | 04/04/08 | 09/04/09 | 27/03/10 |
Sandwich Tern | 09/04/03 | 26/03/04 | 17/03/05 | 08/04/06 | 06/04/07 | 20/04/08 | 18/04/09 | 24/03/10 |
Common Tern | 13/04/03 | 04/04/04 | 16/04/05 | 15/04/06 | 27/03/07 | 17/04/08 | 11/04/09 | 16/04/10 |
Turtle Dove | 26/04/03 | 25/04/04 | 16/04/05 | 23/04/06 | 24/04/07 | 27/04/08 | 26/04/09 | 30/04/10 |
Cuckoo | 15/04/03 | 16/04/04 | 15/04/05 | 15/04/06 | 14/04/07 | 13/04/08 | 10/04/09 | 17/04/10 |
Swift † | 21/04/03 | 18/04/04 | 06/04/05 | 17/04/06 | 22/04/07 | 25/04/08 | 25/04/09 | 20/04/10 |
Sand Martin | 15/03/03 | 22/03/04 | 06/04/05 | 03/04/06 | 13/04/07 | 23/03/08 | 08/04/09 | 22/03/10 |
Swallow †† | 08/04/03 | 14/03/04 | 27/03/05 | 27/03/06 | 09/03/07 | 27/03/08 | 25/03/09 | 23/03/10 |
House Martin | 13/04/03 | 04/04/04 | 23/04/05 | 07/04/06 | 11/04/07 | 05/04/08 | 28/03/09 | 08/04/10 |
Yellow Wagtail | 31/03/03 | 09/04/04 | 25/03/05 | 08/04/06 | 09/04/07 | 10/04/08 | 05/04/09 | 09/04/10 |
Nightingale | 16/04/03 | 24/04/04 | 10/04/05 | 06/04/06 | 16/04/07 | 20/04/08 | 18/04/09 | 08/04/10 |
Redstart | - | - | - | - | - | 13/04/08 | 19/05/09 | 26/08/10 |
Black Redstart | 15/04/03 | 19/03/04 | 22/03/05 | - | - | 13/04/08 | 02/04/09 | 01/04/10 |
Whinchat | 21/04/03 | 30/04/04 | 27/04/05 | 16/08/06 | 19/08/07 | 27/07/08 | - | 25/04/10 |
Wheatear | 09/03/03 | 14/03/04 | 16/03/05 | 27/03/06 | 03/03/07 | 15/03/08 | 15/03/09 | 18/03/10 |
Ring Ouzel | 11/04/03 | 15/04/04 | 20/04/05 | 15/04/06 | 18/04/07 | 25/09/08 | 05/04/09 | 29/09/10 |
Garden Warbler | 17/04/03 | 16/05/04 | 25/04/05 | 28/04/06 | 29/04/07 | 28/04/08 | 21/04/10 | |
Grasshopper Warbler | 18/04/03 | 16/04/04 | 12/04/05 | 23/04/06 | 20/05/07 | 20/04/08 | 10/04/09 | 05/04/10 |
Sedge Warbler | 13/04/03 | 16/04/04 | 12/04/05 | 09/04/06 | 10/04/07 | 15/04/08 | 08/04/09 | 07/04/10 |
Reed Warbler | 18/04/03 | 05/04/04 | 28/03/05 | 10/04/06 | 14/04/07 | 12/04/08 | 12/04/09 | 08/04/10 |
Lesser Whitethroat | 22/04/03 | 17/04/04 | 20/04/05 | 22/04/06 | 14/04/07 | 20/04/08 | 13/04/09 | 16/04/10 |
Common Whitethroat | 15/04/03 | 03/04/04 | 10/04/05 | 09/04/06 | 13/04/07 | 10/04/08 | 10/04/09 | 06/04/10 |
Willow Warbler | 29/03/03 | 12/04/04 | 05/04/05 | 01/04/06 | 07/04/07 | 05/04/08 | 05/04/09 | 27/03/10 |
Spotted Flycatcher | 25/05/03 | 12/08/04 | 11/04/05 | 13/05/06 | 02/06/07 | 23/08/08 | 22/05/09 | 10/05/10 |
Migration Area: The boundary on the map below indicates the area of our first local migration reports
Many people are unaware of the thousands of birds that may pass in the skies near them. Part of the reason may be that many birds travel at night. Those birds that do not fly non-stop, will usually land in the very early morning hours, find a safe place to rest and will be looking to find food during the daylight hours.
How do birds know which way to go?
How do they stay on course? Various studies have been conducted that suggest that birds use the sun or stars as guides. Birds may also use the physical characteristics of the land below, following rivers, shorelines, hills and valleys as guides. There is also the "homing" instinct that has been studied.
Birds do get lost sometimes, thrown off course by huge storms, fierce winds, or other weather conditions. Young birds, perhaps those who fledged late in the season and unable to migrate with the older birds, may become confused and stray.
There is much still to learn and know about migration. Banding of birds, observations, and radio tracking by use of small transmitters on the birds all gather information and add to the knowledge.
What can you do during migration?
Be sure to keep your feeders full for hungry and weary travelling birds. Plant bushes and trees for cover and food as well as flowers for seed to eat. With the development of land and destruction of birds' natural habitat, there are fewer and fewer places for these migratory birds on their way north and south.
† Swifts
breed throughout Europe as far north as Lapland and the Arctic Circle, reaching east across Asia to China. They show no preference for particular ground-level habitats but they do require insect food in the air, preferably at heights over 50 m and a suitable nest site nearby.
Swifts traditionally nested in crags , sea-cliffs, caves, hollow trees and nest holes made by other birds. These sites have largely been replaced by nesting in buildings, which has allowed the swift to colonise many new areas, including cities, throughout its world range.
More recently the application of pesticides and habitat destruction seem likely to have had adverse effects on swifts by affecting their food supply. The modernisation of many buildings has resulted in loss of nesting sites.
Swifts are migratory throughout their range. They arrive in the UK in the last week of April or early May, and stay only long enough to breed. Autumn migration begins in late July or early August. The onset of the migration is believed to be triggered by the lack of nutritious insects high in the air. Few swifts are left in September.
Our UK swifts migrate through France and Spain to spend their winter in Africa, south of the Sahara, where they follow the rains to take advantage of rapid changes in insect populations. While many immature birds return to the breeding grounds in the spring, some will remain in Africa.
The world population is estimated at around 25 million birds.
†† European swallows spend the winter in Africa south of the Sahara, in Arabia and in the Indian sub-continent.
British swallows spend their winter in South Africa: they travel through western France, across the Pyrenees, down eastern Spain into Morocco, and across the Sahara. Some birds follow the west coast of Africa avoiding the Sahara, and other European swallows travel further east and down the Nile Valley. Swallows put on little weight before migrating.
They migrate by day at low altitudes and find food on the way. Despite accumulating some fat reserves before crossing large areas such as the Sahara Desert, they are vulnerable to starvation during these crossings. Migration is a hazardous time and many birds die from starvation, exhaustion and in storms.
Migrating swallows cover 200 miles a day, mainly during daylight, at speeds of 17-22 miles per hour. The maximum flight speed is 35 mph.
In their wintering areas swallows feed in small flocks, which join together to form roosting flocks of thousands of birds. Swallows arrive in the UK in April and May, returning to their wintering grounds in September and October.